Cornerstone Christian
Fellowship
CCF is a church family that
believes that God is alive and
He cares about you! Come see
what all the talk is about. We
are located 1/2 mile south of
Grandview Funeral Home at
1276 Grandview Dr. Everyone
is welcome & dress is casual.
FORKS OVER KNIVES
WELLNESS DINNER
"A film that can save your life."
-- Roger Ebert
TUESDAY, FEB. 21
5:30-9:00PM
CHETOLA RESORT
Evergreen Room
Tickets: $20
Cash bar, plant-based dinner,
movie and phone Q&A with
Dr. Pamela Popper
Reservations required
Call The Spa at Chetola
Resort at 828.295.5531
or email spa@chetola.com.
**WOOD FLOORS**
REFINISH*REPAIRS*NEW
FLOORS *SANDING*WATER
DAMAGE SPECIALIST
MENCO WOOD FLOORS
FREE ESTIMATES
WINTER SPECIAL
Refinish your floors like new!
Only $.50 per sq.ft.
(828)268-0141 or 964-0225
**WOOD FLOORS**
www.mencowoodfloors.com
Wren's Nest Garden Center
NEED SNOW REMOVAL THIS
WINTER?
Fall leaf removal service
available now
Phone: 828-963-8864
THAT TIME OF YEAR AGAIN!
LET ME HELP YOU GET MAX
RESULTS AT MIN EXPENSE.
BUSINESS AND PERSONALTAX
PREP, E-FILE, DIRECT DEPOSIT
QUICKBOOKS CONSULTATION
AND BOOKKEEPING.
CALL JANET NORRIS CPA
828-264-1067
144 Sponsors Shown
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | X | Y |
| # | Top | ||||
|
|||||
|
|||||
| A | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| B | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| C | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| D | Top | ||||
|
|||||
|
|||||
|
|||||
| E | Top | ||||
|
|||||
| F | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| G | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| H | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| I | Top | ||||
|
|||||
|
|||||
|
|||||
| J | Top | ||||
|
|||||
|
|||||
| K | Top | ||||
|
|||||
| L | Top | ||||
|
|||||
|
|||||
| M | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| N | Top | ||||
|
|||||
| P | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| R | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| S | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| T | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| U | Top | ||||
|
|||||
| V | Top | ||||
|
|||||
| W | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| X | Top | ||||
|
|||||
| Y | Top | ||||
|
|||||
